Proficiency testing programs WATERS
PT for PHYSICS & CHEMISTRY
Programs | Matrices | Parameters | Accreditation | Weight | Rounds / year | Samples / round | Schedule |
---|---|---|---|---|---|---|---|
34 – Fresh waters – Physico-chemical analyses | Drinking water, surface water, groundwater | Physico-chemical analyses, Minerals and trace compounds | accredited* | 125 ml to 3000 ml | 6 | 5 to 6 | Download |
34a – Bathing waters – Physico-chemical analyses | Bathing water (swimming-pool) | Chloride, turbidity, isocyanuric acid, oxydabilitĂ© with KMn04 in acid solution, oxydability in alkalin solution, total organic carbon | accredited* | 1000 ml | 3 | 2 | Download |
34b – Fresh waters – Basic physico-chemical analyses | Drinking water, surface water, groundwater | Physico-chemical analyses | accredited* | 125 ml to 3000 ml | 4 | 3Â to 4 | Download |
34c – Fresh waters – Chlorophyll A, Pheopigments index | Drinking water, surface water, groundwater | Chlorophyll A, Pheopigments index | accredited* | 1000 ml | 3 | 1 | Download |
34d – Carbo-gaseous packaged water | Carbo-gaseous water | Physico-chemical analyses, Heavy metals | accredited* | 10 ml & 1500 ml | 2 | 2 | Download |
34e – Highly mineralized packaged water | Highly mineralized packaged water with a dry residue | Physico-chemical analyses, Heavy metals | accredited* | 1000 ml | 2 | 1 | Download |
37a – Bathing waters – THM | Bathing water (swimming-pool) | THM | accredited* | 40 ml | 3 | 2 | Download |
52 – Waste waters – Physico-chemical analyses | Waste water (inlet and outlet) and industrial waste water | Physico-chemical analyses, Minerals and trace compounds | accredited* | 250 ml to 1500 ml | 6 | 4 to 6 | Download |
52b – Waste waters: basic physico-chemical analyses | Waste water (inlet and outlet) and industrial waste water | Physico-chemical analyses, Natural structure | accredited* | 1000 ml to 1500 ml | 3 | 3 | Download |
57 – Waters – Field analyses by samplers | Drinking water, surface water, groundwater, waste water, industrial waste water | Field analyses Conductivity at 25°C, chlorine (free, total, active), dissolved oxygen, Redox potential, pH, salinity, stabilizing agent: isocyanuric acid, turbidity | accredited* | 10 ml to 1000 ml | 3 | 4 to 5 | Download |
PT for CONTAMINANTS
Programs | Matrices | Parameters | Accreditation | Weight | Rounds / year | Samples / round | Schedule |
---|---|---|---|---|---|---|---|
37 – Fresh waters – Micropollutants | Drinking water, surface water, groundwater. | Insecticides, PCB, PAH, Ureas, Triazines, BTEX, volatils, Herbicides, other parameters | accredited* | 1 ml to 1000 ml | 6 | 2 to 4 | Download |
37 OPTIONS: Fresh waters – Others Micropollutants | Surface water | PBDE, Alkylphenols, Bisphenol A, Organotins, Chloroanilines, Chloroacetic acid, Epichlorhydrin, Polychlorinated alkanes, Acrylamide, Nitroaromatics, Chlorophenols, Perfluorinated compounds | accredited* | 1000 ml to 2000 ml | 2 | 1 to 2 | Download |
37m – Fresh waters – Multi-pesticides (Environmental technical approval) | Surface water | Pesticides | accredited* | 2000 ml | 3 | 1 | Download |
37n – Fresh waters – Parabens | Surface water | Parabens | accredited* | 1000 ml | 2 | 1 | Download |
37o – Fresh waters – ESA and OXA Metabolites | Surface water | Sulfonic acid and oxanilic acid metabolites | accredited* | 1000 ml | 2 | 1 | Download |
37p – Fresh waters – PCBs, PAHs, Pesticides, Phtalates | Mineral water, Surface water, Feed water | PCBs, PAHs, Pesticides, Phtalates | accredited* | 1000 ml | 6 | 3 | Download |
37q – Fresh waters – BTX-HVOC | Feed water, Surface water | BTX-HVOC | accredited* | 40 ml | 4 | 2 | Download |
37r – Fresh waters – Herbicides | Feed water, Surface water | Herbicides | accredited* | 250 ml | 3 | 1 | Download |
53 – Waste water – Micropollutants | Waste water (inlet and outlet) and industrial waste water | Insecticides, PCB, PAH, Ureas, Triazines, BTEX, volatils, other parameters | accredited* | 1 ml to 1000 ml | 5 | 2 to 3 | Download |
53 OPTIONS: Waste waters – Others Micropollutants | Industrial waste water, Waste water outlet | PBDE, Alkylphenols, Bisphenol A, Organotins, Chloroanilines, Chloroacetic acid, Polychlorinated alkanes, Nitroaromatics, Chlorophenols, Perfluorinated compounds | accredited* | 1000 ml | 2 | 1 | Download |
53p – Waste water – PCBs, PAHs, Pesticides, Phtalates | Waste water (inlet and outlet) and industrial waste water | PCBs, PAHs, Pesticides, Phtalates | accredited* | 1000 ml | 5 | 3 to 6 | Download |
53q – Waste water – BTX-HVOC | Industrial waste water, Waste water outlet | BTX-HVOC | accredited* | 40 ml | 4 | 2 | Download |
53r – Waste water – Herbicides | Waste water outlet | Herbicides | accredited* | 250 ml | 2 | 1 | Download |
48a – Waters – AOX | Drinking water, waste water | AOX | accredited* | 500 ml | 6 | 1 | Download |
48b – Waters – Hydrocarbons | Drinking water, waste water | Hydrocarbons | accredited* | 1000 ml | 6 | 1 | Download |
48c – Waters – Volatil Hydrocarbons | Drinking water, waste water | Volatil Hydrocarbons | accredited* | 40 ml | 3 | 1 | Download |
59 – Waters – Multiresidues search of organic substances | Drinking water, surface water, groundwater. | Pesticides | accredited* | 250 ml to 1000 ml | 3 | 1 to 2 | Download |
87 – Micropollutants in biota | Fish | PAH, Pentachlorobenzene, Hexachlorobenzene, Heptachlor, Heptachlor epoxide, Dicofol, PBDE 28, PBDE 47, PBDE 99, PBDE 100, PBDE 153, PBDE 154, PBDE 183, PBDE 209, Mercury | 100 g | 1 | 1 | Download | |
90 – Drugs in water | Demineralized water, Surface water | Drugs (70 molecules) | accredited* | 1000 ml | 2 | 2 | Download |
PT for MICROBIOLOGY & VIROLOGY
Programs | Matrices | Parameters | Accreditation | Weight | Rounds / year | Samples / round | Schedule |
---|---|---|---|---|---|---|---|
35 – Waters – Microbiological analyses except Legionella | Drinking water, well water, drilling water, bathing water | Total coliforms, E.coli, Enterococci, Pseudomonas aeruginosa, Staphylococci, Total viable count – TVC (culturable micro-organisms 22°C and 36°C) , Spores of sulfite-reducing anaerobe bacteria (Clostridium) | accredited* | 60 ml to 1000 ml | 4 | 4 | Download |
35a – Waters – E. coli, Coliforms, Enterococci, TVC | Drinking water, well water, drilling water, bathing water | Total coliforms, E.coli, Enterococci, Total viable count – TVC (culturable micro-organisms 22°C and 36°C) , Spores of sulfite-reducing anaerobe bacteria (Clostridium) | accredited* | 250 ml to 1000 ml | 4 | 2 | Download |
35b – Waters – Pseudomonas aeruginosa, Staphylococci | Drinking water, well water, drilling water, bathing water | Pseudomonas aeruginosa, Staphylococci | accredited* | 60 ml to 500 ml | 4 | 1 | Download |
35c – Waters – Enterococci, E.coli by MPN | Drinking water, well water, drilling water, bathing water | Total coliforms, Enterococci, E.coli by MPN | accredited* | 60 ml to 500 ml | 4 | 1 | Download |
35d – Fresh Waters – Yeasts and moulds | Drinking water, well water, drilling water, bathing water | Yeasts and moulds | accredited* | 250 ml | 2 | 2 | Download |
50 – Waters – Microbiological analyses Legionella | Hot water for sanitary use | Legionella, Legionella pneumophila | accredited* | 1000 ml | 3 | 1 | Download |
50a – Cooling tower waters – Microbiological analyses Legionella | Synthetic cooling tower water | Legionella, Legionella pneumophila | accredited* | 1050 ml | 3 | 1 | Download |
54 – Waters – Microbiological analyses Salmonella | Drinking water, well water, drilling water, bathing water | Salmonella (presence / absence) | accredited* | 250 ml | 4 | 3 | Download |
83b – Water virology | Water | GI Norovirus, GII Norovirus, Hepatitis A virus | 500 ml | 1 | 4 | Download |
PT for HOSPITAL HYGIENE
Programs | Matrices | Parameters | Weight | Rounds / year | Samples / round | Schedule |
---|---|---|---|---|---|---|
86a – Waters for hospital use: Waters under bacteriological control | Bacteriologically controlled water | Total viable count at 22°C & 36°C Enumeration of Pseudomonas aeruginosa |
320 ml | 2 | 1 | Download |
86b – Waters for hospital use: Microbiology of dialysis waters (hemodiafiltration) |
Ultrapure water – dialysate | Total viable count at 22°C for 7 days on medium similar to R2A or TGEA media Identification of indicator microorganisms |
120 ml | 2 | 1 | Download |
86c – Waters for hospital use: Microbiology of endoscope rinse waters |
Endoscope rinse water – terminal rinsing water | Total viable count at 22°C Identification of indicator microorganisms |
120 ml | 2 | 1 | Download |
PT for HYDROBIOLOGY
Programs | Matrices | Parameters | Accreditation | Weight | Rounds / year | Samples / round | Schedule |
---|---|---|---|---|---|---|---|
82 – Freshwater macroinvertebrates identification (pill box) | Fresh water macroinvertebrates in solution | Faunistic inventory | accredited* | 50 ml | 2 | 1 | Download |
82a – Freshwater macroinvertebrates with substrates | Benthic macroinvertebrates from river | Faunistic inventory and index calculation | 1 L | 1 | 1 | Download | |
82b – Freshwater macroinvertebrates : pill box and substrates | Freshwater macroinvertebrates | Faunistic inventory and index calculation | accredited* | 50 ml to 1 L | 2 | 1 | Download |
PT for TASTE
Programs | Matrices | Parameters | Weight | Rounds / year | Samples / round | Schedule |
---|---|---|---|---|---|---|
57a – Waters – Field analyses: Organoleptic quality | Drinking water | Qualitative analysis of odour, savour, colour | 1000 ml | 3 | 4 | Download |
78 – Sensory analyses on drinking Water: ODOUR and FLAVOUR | Drinking water | Odour, Flavour | 1000 ml | 2 | 2 | Download |
* To know the matrices and parameters under accreditation, download the detailed scope of accreditation