Proficiency testing programs
FOOD HYGIENE & HOSPITAL HYGIENE
Programs | Matrices | Parameters | Weight | Rounds / year | Samples / round | Schedule |
---|---|---|---|---|---|---|
NEW 101a – Microbiological testing of surfaces – Stainless steel plates | Contaminated stainless steel plate | Total viable count | 2 | 2 | Download | |
NEW 101b – Microbiological testing of surfaces – Wipes Listeria | Wipe Listeria | Detection of Listeria monocytogenes and Listeria spp | 2 | 3 | Download | |
NEW 101c – Microbiological testing of surfaces – Wipes Salmonella | Wipe Salmonella | Detection of Salmonella spp | 2 | 3 | Download | |
NEW 102 – Serotyping of Salmonella spp | Agar colonies | Serovars’ list | 2 | 6 | Download | |
NEW 86a – Technical waters : waters under bacteriological control | Non-pyrogenic water | Enumeration of revivifiable aerobic bacteria at 22°C & 36°C, and Pseudomonas aeruginosa | 320 ml | 2 | 1 | Download |
NEW 86b – Technical waters : Microbiology of dialysis waters | Ultrapure water – dialysate | Enumeration of viable germs at 22°C in 7 days on R2A and Pseudomonas aeruginosa |
120 ml | 2 | 1 | Download |
NEW 86c – Technical waters : Microbiology of endoscope rinse waters | Endoscope rinse water – Pharmacopee Neutralizer Diluent | Total revivifiable aerobic flora at 22°C for 5 days | 120 ml | 2 | 1 | Download |
* Pour connaître le détail des matrices et paramètres couverts par l’accréditation, télécharger la portée détaillée