Proficiency testing programs FEED
Physico-chemical analyses – Microbiology – Contaminants – Drugs
PT for PHYSICS & CHEMISTRY
Programs | Matrices | Parameters | Accreditation | Rounds / year | Schedule |
---|---|---|---|---|---|
13 – Feed | Feed (raw materials and finished products) | Macronutrients (water content, raw protein, raw ashes, raw fat, fibers, starch, sugars), Minerals and Metals (Ca, P, Mg, K, Na, Fe, Cu, Mn, Zn, Se, Cl, S), Vitamins (A, D3, E), Veterinary drugs (e.g. carbadox, olaquindox, monensin), Biogenic amines (histamine, cadaverine, putrescine), Animal origin components, Pigments, Infrared analyses, Microscopic analyses, Fatty acid composition | accredited* | 10 | Download |
14 – Forages | Forages | Physico-chemical analyses, parietal components, minerals, digestibility, energetic value forecast, nitrogeneous value | accredited* | 10 | Download |
22 – Silages | Silages | Physico-chemical analyses, parietal components, alcohols, volatil fatty acids, digestibility, other parameters… | 4 | Download | |
26a – Amino acids: Feed | Feed (raw materials and finished products) | Amino acids by hydrolysis method, Free amino acids | accredited* | 5 | Download |
42 – Premix | Premix | Physico-chemical analyses, Minerals, vitamins, metals, other parameters… | accredited* | 10 | Download |
NEW 49 – Aquaculture feeds and raw material | Aquaculture feeds | Physico-chemical analyses, nutritional value, minerals, amino acid composition, vitamins, pigments, microscopic analyses, fatty acid composition, drug residues, other parameters… | 5 | Download | |
67 – Petfood (10 rounds) | Feed – Dog and Cat (raw materials and Finished products) | Macronutrients (water content, raw protein, raw ashes, raw fat, fibers), Minerals and Metals (Ca, P, Mg, K, Na, Fe, Cu, Mn, Zn, Se, I, S), Vitamins (A, D3, E, C, B1, B2, B3, B5, B6, B9, B12, Biotin, Choline, Tocopherols), Additives (BHA, BHT), Chlorides (as NaCl), Biogenic amines (histamine, cadaverine, putrescine, spermine, spermidine), Amino acids (e.g. lysine, methionine, tryptophan, taurine), Total amino acid content, Fatty acid composition, Fatty acid sums, Mycotoxins | accredited* | 10 | Download |
67a – Petfood (5 rounds) | 5 | Download |
PT for CONTAMINANTS
Programs | Matrices | Parameters | Accreditation | Rounds / year | Schedule |
---|---|---|---|---|---|
NEW 19p – Pesticides – Feed | Raw material: Proteaginous (Soya meal) | Pesticides (Refer to the testing scheme for more details) | accredited* | 1 | Download |
31e – Mycotoxins – Feed | Feed | Aflatoxins (B1, B2, G1, G2, Sum), Ochratoxin A, Trichothecenes (DON, DON-3-glucoside, 3/15-acetyl-DON, Nivalenol, T2, HT2, T2+HT2), Zearalenone, Fumonisins (B1, B2, Sum), Emerging mycotoxins (Beauvericin, Enniatins A, A1, B, B1) | accredited* | 2 | Download |
32c – Trace elements FEED | Feed | Dry matter, Aluminium, Total arsenic, Speciation criterion, Cadmium, Chromium, Cobalt, Total tin, Fluorine, Iodine, Manganese, Total mercury, Molybdenum, Nickel, Lead, Selenium, Titanium, Copper. | accredited* | 4 | Download |
31b – Mycotoxins: Cereals | Cereals | Aflatoxins (B1, B2, G1, G2, Sum), Ochratoxin A, Trichothecenes (DON, DON-3-glucoside, 3/15-acetyl-DON, Nivalenol, T2, HT2, T2+HT2), Zearalenone, Fumonisins (B1, B2, Sum), Emerging mycotoxins (Beauvericin, Enniatins A, A1, B, B1) | accredited* | 5 | Download |
88a – Veterinary drugs | Fish | Chloramphenicol, Nitrofurans | accredited* | 2 | Download |
107 – Veterinary drugs in feed | Animal feed | Antibiotics and Coccidiostats | 1 | Download |
PT for MICROBIOLOGY
Programs | Matrices | Parameters | Accreditation | Rounds / year | Schedule |
---|---|---|---|---|---|
105a – Microbiology in feed – Salmonella spp | Feed | Salmonella spp (detected / not detected) | 2 | Download | |
105b – Microbiology in feed – Listeria spp | Feed | Listeria (detected / not detected) | 1 | Download |
* To know the matrices and parameters under accreditation, download the detailed scope of accreditation