Proficiency testing programs COSMETICS
Chemistry – Contaminants – Microbiology – Clinical tests (SPF – UVA)
PTS for CHEMISTRY / CONTAMINANTS
| Programs | Matrices | Parameters | Rounds / year | Accreditation | Schedule |
|---|---|---|---|---|---|
| 84 – Preservatives in cosmetic products | Cream | Benzoic acid, Salicylic acid, Sorbic acid, Chlorphenesine, Methylparaben, Benzyl alcohol, Phenoxyethanol | 2 | accredited* | Download |
| 93 – Heavy metals in cosmetic products | Cream | Antimony, Arsenic, Cadmium, Chromium, Cobalt, Mercury, Nickel, Lead | 2 | accredited* | Download |
| 106 – Physico-Chemistry in Cosmetics | Cosmetics | pH, Viscosity at 25°C, Specific gravity at 20°C, Flash point (°C), Acid index (mgKOH/g), Moisture content (%) | 2 | Download | |
| 109 – Allergens in Cosmetics |
Cosmetics | Aroma and flavor compounds including esters (geranyl, linalyl acetate), alcohols (benzyl, cinnamic, anise), aldehydes (citral, cinnamaldehyde), phenols (eugenol, isoeugenol), terpenes (alpha-pinene, limonene, linalool, santalol), ketones (carvone, camphor), and others like coumarin, vanillin,.. | 2 | Download | |
| NEW 520 – 1.4-Dioxane in cosmetics | Shampoo | 1.4-Dioxane | 1 | Download | |
| NEW 523 – Cosmetic oils | Cosmetics | Moisture content and volatile matter, Peroxide Value, Free fatty acid (FFA) content, Saponification Index, Fatty Acids composition | 1 | Download |
PTS for MICROBIOLOGY
| Programs | Matrices | Parameters | Rounds / year | Accreditation | Schedule |
|---|---|---|---|---|---|
| 85 – Microbiology of cosmetic products | Dermatologic cream | Enumeration of yeast, moulds and mesophilic aerobic bacteria | 2 | Accredited* | Download |
| 85a – Microbiology of cosmetic products : Detection – Escherichia coli, Staphylococcus aureus, Pseudomonas aeruginosa | Serum | Escherichia coli, Staphylococcus aureus, Pseudomonas aeruginosa | 2 | Accredited* | Download |
| NEW 114 – Cosmetic Microbial Challenge test (antimicrobial protection) | Cosmetic formulation | Escherichia coli, Pseudomonas aeruginosa, Staphylococcus aureus, Aspergillus niger, Candida albicans | 1 | Download |
PTS for CLINICAL TESTS
| Programs | Matrices | Parameters | Rounds / year | Accreditation | Schedule |
|---|---|---|---|---|---|
| 60 – Sunscreen products: SPF in vivo | Sunscreen products | SPF, water resistance… | 2 | Download | |
| 63 – Sunscreen products: UVA in vivo | Sunscreen products | UVA in vivo | 1 | Download | |
| 64 – Sunscreen products: UVA in vitro | Sunscreen products | UVA in vitro | 2 | Download | |
| NEW 521 – Sunscreen products: SPF in vitro | Sunscreen lotion | SPF in vitro | 1 | Download | |
| NEW 522 – Sunscreen products: Measurement of efficacity | Sunscreen oil | SPF, UVA-PF, and critical wavelength | 1 | Download |
* To know the matrices and parameters under accreditation, download the detailed scope of accreditation
